Committee Composition
Audit Committee | Compensation Committee | Executive Committee | Finance Committee | Nominating and Corporate Governance Committee | |
---|---|---|---|---|---|
Michael Lynton | Executive Committee | ||||
Len Blavatnik | Compensation Committee | Executive Committee | Nominating and Corporate Governance Committee | ||
Lincoln Benet | Compensation Committee | Executive Committee | Finance Committee | Nominating and Corporate Governance Committee | |
Alex Blavatnik | Compensation Committee | Finance Committee | |||
Stephen F. Cooper | Finance Committee | ||||
Mathias Döpfner | Compensation Committee | ||||
Noreena Hertz | Nominating and Corporate Governance Committee | ||||
Ynon Kreiz | Audit Committee | ||||
Ceci Kurzman | Nominating and Corporate Governance Committee | ||||
Thomas H. Lee | Audit Committee | Compensation Committee | |||
Donald A. Wagner | Audit Committee | Executive Committee | Finance Committee | Nominating and Corporate Governance Committee |
= Chairperson
= Member
= Chairman of the Board
= Vice-Chair of the Board